• Twist Tours Pricing •
| Photography Only | Number of Pics | Price |
| Photo A | 25-30 Images | $80 |
| Photo B | 35-40 Images | $105 |
| Photo C | 50-60 Images | $145 |
| Panoramic Virtual Tours | Number of Pics | Price |
| Pano A | 25-30 Images + Panos (up to 5) | $140 |
| Pano B | 35-40 Images + Panos (up to 7) | $165 |
| Pano C | 50-60 Images + Panos (up to 10) | $220 |
| Make it a Floorplan Tour * | Add Interactive Floorplan | +$25 |
| Slideshow Virtual Tours | Number of Pics | Price |
| Slide A | 25-30 Images | $110 |
| Slide B | 35-40 Images | $135 |
| Slide C | 50-60 Images | $180 |
| Make it a Floorplan Tour * | Add Interactive Floorplan | +$25 |
| Add-On Services | Notes | Price |
| Custom Video Shows (See examples here) | Custom Video Show w/ 15-20 Images | $50 |
| Non-Custom Video From Tour | Non-custom video created from tour | $12.99 |
| .com Domain Name | Register/Forward to the Tour | $15 |
| Twilight Shoots | Additional Fee of $100-$200 | $TBD |
| Posting to Realtor.com | Free for Showcase Members | $24 |
| Digital Publishing | Web-based flyers and brochures | Starts at $10 |
| Graphic Design Services | Type | Price |
| 1B Brochure | 1 Page, 1 Sided Brochure | $15 |
| 2B Brochure | 1 Page, 2 Sided Brochure | $25 |
| JP Postcard | Jumbo Postcard | $25 |
| SP Postcard | Standard Postcard | $20 |
| FB Foldover | Foldover Brochure | $45 |
| Eflyer ** | Custom EFlyer Design/Delivery | Starts at $30 |
* Floorplan to be provided by client -
FloorPlanGraphics.com or
Measurecomp.com can help you!
** Delivery Service provided through
Austin Email Flyers - Pricing TBD by product
*** Reshoots: $24-$45 destination fee plus $2-$5 per image cost and $5-$8 per pano cost
***
-
Print Services are available through Quantum Digital - print costs are additional and there is a 5% processing fee on the total w/ tax if we process the charge on our company credit card.
-
Ground shipping is $4.95. Free overnight shipping with any order over $50. If you order prints by 5p we will process your order for shipping or pick up the next day (Monday - Friday).
-
Quantum Digital is open Monday - Friday until 5p. Saturday delivery is available for an additional charge.
-
You can pick up your print order free of charge from
Quantum Digital at:
8702 Cross Park Dr., Austin, TX 78754, Phone: 800- 637-7373 (Toll-free)
E-FLYER PRICING IS $30 - $55
$30: Order a 1 or 2 sided brochure design for $25-$35 and I will convert it to a custom eflyer and send to the county of your choice for $30 more.
$55: Order a foldover brochure design for $55 and I will create a separate custom eflyer design and send to the county of your choice.
**Additional counties are $15. All counties in Texas are available!
**After you have given final proof approval, please allow 24-48 hours after submission before your eflyer is delivered.
Floorplan to be provided by client.
FloorPlanGraphics.com or Measurecomp.com can help you!
We will set up a domain name for your online virtual tour.
Example: www.123DemoStreet.com
A link to your online virtual tour appears on the realtor.com website.